Lytron - Total Thermal Solutions
Quick NW Quick NE
 

Kühlplatten

 
Quick NW Quick NE
 

Nützliche Links

 
 
overview pics graph dwg specs  View:

Sie erhalten CP10 Kühlplatten direkt bei Lytron (Mindestbestellung 10 Stück) oder von einem unserer Vertriebspartner (1-20 Stück).

Die Mindestbestellmenge bei Lytron beträgt 10 Stück. Bei Stückzahlen von 1-20 können Sie Lytrons Kühlplatten online bei MSC Industrial Supply in den Vereinigten Staaten oder bei einem unserer internationalen Vertriebspartner bestellen. Für Bestellungen bei Lytron rufen Sie +1-781-933-7300 an. Für Bestellungen bei MSC folgen Sie den Links zu MSC in der unten stehenden Tabelle oder besuchen Sie www.MSCDirect.com.

Model # Tubed material /
Wetted Path
Plate
Material
Config. Mounting
Surface
Inlet/Outlet
Fitting
Weight
lbs/kg
Fluid Vol.
Cu in/ml
Order
from MSC
CP10G01KupferAluminum2-Wege6" x 3,5" (152,4 mm x 88,9 mm)Gerade1,0 / 0,41,2 / 2007440498
CP10G02KupferAluminum2-Wege6" x 3,5" (152,4 mm x 88,9 mm)Mit Wulst1,0 / 0,4 1,2 / 20 7440506
CP10G03EdelstahlAluminum2-Wege6" x 3,5" (152,4 mm x 88,9 mm) Gerade1,0 / 0,4 1,2 / 20 7440514
CP10G04EdelstahlAluminum2-Wege6" x 3,5" (152,4 mm x 88,9 mm) Mit Wulst1,0 / 0,4 1,2 / 20 7440522
CP10G05KupferAluminum2-Wege12" x 3,5" (304,8 mm x 88,9 mm) Gerade1,6 / 0,8 2,4 / 39 7440530
CP10G06KupferAluminum2-Wege12" x 3,5" (304,8 mm x 88,9 mm) Mit Wulst1,6 / 0,8 2,4 / 39 7440548
CP10G07EdelstahlAluminum2-Wege12" x 3,5" (304,8 mm x 88,9 mm) Gerade1,6 / 0,8 2,4 / 39 7440555
CP10G08EdelstahlAluminum2-Wege12" x 3,5" (304,8 mm x 88,9 mm) Mit Wulst1,6 / 0,8 2,4 / 39 7440563
CP10G14KupferAluminum4-Wege6" x 3,5" (152,4 mm x 88,9 mm) Gerade1,0 / 0,4 2,4 / 39 7440571
CP10G15KupferAluminum4-Wege6" x 3,5" (152,4 mm x 88,9 mm) Mit Wulst1,0 / 0,4 2,4 / 39 7440589
CP10G16EdelstahlAluminum4-Wege6" x 3,5" (152,4 mm x 88,9 mm) Gerade1,0 / 0,4 2,4 / 39 7440597
CP10G17EdelstahlAluminum4-Wege6" x 3,5" (152,4 mm x 88,9 mm) Mit Wulst1,0 / 0,4 2,4 / 39 7440605
CP10G18KupferAluminum4-Wege12" x 3,5" (304,8 mm x 88,9 mm) Gerade1,6 / 0,8 4,8 / 78 7440613
CP10G19KupferAluminum4-Wege12" x 3,5" (304,8 mm x 88,9 mm) Mit Wulst1,6 / 0,8 4,8 / 78 7440621
CP10G20EdelstahlAluminum4-Wege12" x 3,5" (304,8 mm x 88,9 mm) Gerade1,6 / 0,8 4,8 / 78 7440639
CP10G21EdelstahlAluminum4-Wege12" x 3,5" (304,8 mm x 88,9 mm) Mit Wulst1,6 / 0,8 4,8 / 78 7440647

Erhalt weiterer Informationen

Füllen Sie bitte unser kurzes Formular aus, um ein Angebot einzuholen, einen Katalog zu erhalten oder einem Ingenieur eine technische Frage zu stellen.

 
Vorname
Nachname
Firma
Email